Ndirangu, Joyce Nyaruai
FIDE ID: 10802886Best
2455
Best 4
2164
Avg
1930
Tournaments
9
GP Ranking
#1
Tournament History
| Counted | Tournament | Points | TPR | Link |
|---|---|---|---|---|
| Eldoret Open | 6.0/6 | 2455 | ||
| Mavens Open | 5.0/8 | 1727 | ||
| Kiambu Open | 5.0/6 | 1872 | ||
| Kakamega OpenOpen | 4.0/6 | 1814 | ||
| Quo Vadis Nyeri OpenOpen | 6.0/8 | 1640 | ||
| Coast Open | 5.0/6 | 1915 | ||
| Minichess GP | 6.0/6 | 2415 | ||
| Jumuiya Open | 4.0/6 | 1697 | ||
| Nairobi County OpenOpen | 4.0/6 | 1839 |
Qualification Odds
>99.9%
Lock
Factors
- Current Best 4
- 2164
- Projected Best 4
- 2207
- Projected cutoff
- 1801
- Expected TPR per event
- 1939
- Chance an event beats it
- 58.2%
- Rating
- 1882
- Form (median TPR 1818)
- −16
- Late-season boost
- +8
- Expected TPR
- 1939 ±172
- Events entered
- 13 of 18
- Walkover risk
- 9.9%
- Expected new results
- 2.9
| Plays | Chance | Odds |
|---|---|---|
| None | 0.9% | – |
| 1 more | 8.9% | >99.9% |
| 2 more | 26.3% | >99.9% |
| 3 more | 35.9% | >99.9% |
| 4 more | 22.6% | >99.9% |
| 5 more | 5.4% | >99.9% |
Based on 20,000 simulations using each player's rating, form, upside and how often they play. These odds are only approximate.