Shile, Lenny Mataiga
FIDE ID: 10808868Best
2066
Best 4
2034
Avg
1914
Tournaments
8
GP Ranking
#4
Tournament History
| Counted | Tournament | Points | TPR | Link |
|---|---|---|---|---|
| Kisumu Open | 2.5/6 | 1622 | ||
| Mavens Open | 5.0/8 | 1996 | ||
| Sataranji Africa Chess Festival | 5.0/6 | 2013 | ||
| Coast Open | 2.0/6 | 1686 | ||
| Kitale Open | 5.0/6 | 1868 | ||
| Minichess GP | 5.0/6 | 2013 | ||
| Jumuiya Open | 5.0/6 | 2066 | ||
| Nairobi County Open | 5.0/6 | 2044 |
Qualification Odds
81.1%+21.6
Likely
Factors
- Current Best 4
- 2034
- Projected Best 4
- 2051
- Projected cutoff
- 2038
- Expected TPR per event
- 1941
- Chance an event beats it
- 30.4%
- Rating
- 1918
- Form (median TPR 2014)
- +24
- Late-season boost
- +8
- Expected TPR
- 1941 ±155
- Events entered
- 12 of 18
- Walkover risk
- 7.2%
- Expected new results
- 3.5
| Plays | Chance | Odds |
|---|---|---|
| None | 0.2% | – |
| 1 more | 2.2% | 71.7% |
| 2 more | 12.7% | 75.7% |
| 3 more | 32.8% | 80.4% |
| 4 more | 37.3% | 82.8% |
| 5 more | 14.9% | 84.3% |
Based on 20,000 simulations using each player's rating, form, upside and how often they play. These odds are only approximate.