Okonga, Hugh Misiko
FIDE ID: 10813420Best
2007
Best 4
1949
Avg
1888
Tournaments
7
GP Ranking
#16
Tournament History
| Counted | Tournament | Points | TPR | Link |
|---|---|---|---|---|
| Kisumu Open | 4.0/6 | 1895 | ||
| Mavens Open | 5.0/8 | 1984 | ||
| Sataranji Africa Chess Festival | 5.0/6 | 2007 | ||
| Kakamega Open | 3.5/6 | 1700 | ||
| Coast Open | 3.5/6 | 1909 | ||
| Minichess GP | 4.5/6 | 1830 | ||
| Jumuiya Open | 1.5/6 | 1490Invalid |
Qualification Odds
14.8%−4.7
Long shot
Factors
- Current Best 4
- 1949
- Projected Best 4
- 1995
- Projected cutoff
- 2038
- Expected TPR per event
- 1925
- Chance an event beats it
- 55.2%
- Rating
- 1933
- Form (median TPR 1904)
- −7
- Late-season boost
- +8
- Expected TPR
- 1925 ±129
- Events entered
- 12 of 18
- Walkover risk
- 6.2%
- Expected new results
- 3.5
| Plays | Chance | Odds |
|---|---|---|
| None | 0.1% | – |
| 1 more | 2.5% | 0.8% |
| 2 more | 13.2% | 5.6% |
| 3 more | 31.9% | 11.6% |
| 4 more | 36.0% | 17.8% |
| 5 more | 16.3% | 24.2% |
Based on 20,000 simulations using each player's rating, form, upside and how often they play. These odds are only approximate.