Njuki Gabriel
FIDE ID: 10816127Best
2328
Best 4
2086
Avg
1967
Tournaments
9
GP Ranking
#1
Tournament History
| Counted | Tournament | Points | TPR | Link |
|---|---|---|---|---|
| Eldoret Open | 5.0/6 | 1985 | ||
| Kisumu Open | 4.5/6 | 1997 | ||
| Sataranji Africa Chess Festival | 4.5/6 | 1988 | ||
| Kiambu Open | 4.0/6 | 1838 | ||
| Kakamega Open | 5.5/6 | 2328 | ||
| 1st NCC GP | 4.0/6 | 1826 | ||
| Coast Open | 3.0/6 | 1896 | ||
| Minichess GP | 4.0/6 | 1812 | ||
| Nairobi County Open | 5.0/6 | 2031 |
Qualification Odds
>99.9%+0.1
Lock
Factors
- Current Best 4
- 2086
- Projected Best 4
- 2118
- Projected cutoff
- 2038
- Expected TPR per event
- 1980
- Chance an event beats it
- 44.6%
- Rating
- 1977
- Form (median TPR 1994)
- +4
- Late-season boost
- +8
- Expected TPR
- 1980 ±147
- Events entered
- 13 of 18
- Walkover risk
- 6.9%
- Expected new results
- 3.2
| Plays | Chance | Odds |
|---|---|---|
| None | 0.4% | – |
| 1 more | 5.0% | >99.9% |
| 2 more | 19.4% | >99.9% |
| 3 more | 35.2% | >99.9% |
| 4 more | 29.9% | >99.9% |
| 5 more | 10.1% | >99.9% |
Based on 20,000 simulations using each player's rating, form, upside and how often they play. These odds are only approximate.