Chumba Allan
FIDE ID: 10823875Best
2104
Best 4
2025
Avg
1864
Tournaments
12
GP Ranking
#6
Tournament History
| Counted | Tournament | Points | TPR | Link |
|---|---|---|---|---|
| Eldoret Open | 4.0/6 | 1809 | ||
| Kisumu Open | 4.0/6 | 1773 | ||
| Mavens Open | 4.0/8 | 1697 | ||
| Kiambu Open | 4.5/6 | 1954 | ||
| Kakamega Open | 4.5/6 | 1939 | ||
| Quo Vadis Nyeri Open | 5.5/8 | 1778 | ||
| 1st NCC GP | 4.0/6 | 1884 | ||
| Coast Open | 3.5/6 | 2104 | ||
| Kitale Open | 5.5/6 | 2093 | ||
| Minichess GP | 4.5/6 | 1950 | ||
| Jumuiya Open | 3.0/6 | 1688 | ||
| Nairobi County Open | 3.5/6 | 1698 |
Qualification Odds
61.8%−11.6
Toss-up
Factors
- Current Best 4
- 2025
- Projected Best 4
- 2040
- Projected cutoff
- 2038
- Expected TPR per event
- 1868
- Chance an event beats it
- 27.4%
- Rating
- 1873
- Form (median TPR 1856)
- −4
- Late-season boost
- +8
- Expected TPR
- 1868 ±136
- Events entered
- 17 of 18
- Walkover risk
- 2.4%
- Expected new results
- 4.2
| Plays | Chance | Odds |
|---|---|---|
| None | <0.1% | – |
| 1 more | 0.2% | – |
| 2 more | 2.2% | 57.3% |
| 3 more | 14.2% | 60.0% |
| 4 more | 40.3% | 61.4% |
| 5 more | 43.1% | 63.0% |
Based on 20,000 simulations using each player's rating, form, upside and how often they play. These odds are only approximate.