Peter Claude
FIDE ID: 10830618Best
1904
Best 4
1831
Avg
1787
Tournaments
6
GP Ranking
#25
Tournament History
| Counted | Tournament | Points | TPR | Link |
|---|---|---|---|---|
| Sataranji Africa Chess Festival | 4.0/6 | 1824 | ||
| Kiambu Open | 3.5/6 | 1737 | ||
| 1st NCC GP | 3.0/6 | 1658 | ||
| Minichess GP | 4.5/6 | 1904 | ||
| Jumuiya Open | 3.5/6 | 1784 | ||
| Nairobi County Open | 3.5/6 | 1812 |
Qualification Odds
<0.1%
Unlikely
Factors
- Current Best 4
- 1831
- Projected Best 4
- 1849
- Projected cutoff
- 2038
- Expected TPR per event
- 1792
- Chance an event beats it
- 49.9%
- Rating
- 1788
- Form (median TPR 1807)
- +5
- Late-season boost
- +8
- Expected TPR
- 1792 ±127
- Events entered
- 6 of 18
- Walkover risk
- 4.8%
- Expected new results
- 2.1
| Plays | Chance | Odds |
|---|---|---|
| None | 2.6% | <0.1% |
| 1 more | 23.5% | <0.1% |
| 2 more | 41.2% | <0.1% |
| 3 more | 26.9% | <0.1% |
| 4 more | 5.5% | <0.1% |
| 5 more | 0.3% | – |
Based on 20,000 simulations using each player's rating, form, upside and how often they play. These odds are only approximate.